eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-PUNJAB
District:-HOSHIARPUR,Block Panchayat & Equivalent:-MAHILPUR,Village Panchayat & Equivalent:-NADALON
Opening Balance 3,91,248.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 0.00 0.00
May, 2020 0.00 0.00 0.00 0.00 0.00
June, 2020 0.00 0.00 0.00 0.00 0.00
July, 2020 6,37,124.00 0.00 0.00 1,14,670.00 0.00
August, 2020 13,28,434.00 0.00 0.00 20,000.00 0.00
September, 2020 0.00 0.00 0.00 2,56,246.00 0.00
October, 2020 0.00 0.00 0.00 2,35,510.00 0.00
November, 2020 7,43,644.00 0.00 0.00 55,550.00 47,450.00
December, 2020 20,33,112.00 0.00 0.00 0.00 0.00
Januaury, 2021 14,747.00 0.00 0.00 2,11,556.00 0.00
February, 2021 0.00 0.00 0.00 0.00 0.00
March, 2021 3,172.00 0.00 0.00 1,83,550.00 0.00
Total 47,60,233.00 0.00 0.00 10,77,082.00 47,450.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:41 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre