eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-PUNJAB District:-KAPURTHALA,Block Panchayat & Equivalent:-NADALA,Village Panchayat & Equivalent:-AKALA |
|||||
Opening Balance | 1,64,654.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 1,72,759.00 | 0.00 | 0.00 | 13,497.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 78,250.00 | 0.00 |
September, 2020 | 2,02,402.00 | 0.00 | 0.00 | 37,980.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 2,17,845.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 84,424.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 2,56,006.00 | 0.00 |
March, 2021 | 8,13,450.00 | 0.00 | 0.00 | 4,59,365.00 | 26,400.00 |
Total | 14,06,456.00 | 0.00 | 0.00 | 9,29,522.00 | 26,400.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:41 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |