eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-PUNJAB District:-SRI MUKTSAR SAHIB,Block Panchayat & Equivalent:-MUKTSAR,Village Panchayat & Equivalent:-MUKTSAR (RURAL) |
|||||
Opening Balance | 3,71,423.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 8,16,000.00 | 0.00 | 0.00 | 8,23,218.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 8,400.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 |
February, 2021 | 25,93,911.00 | 0.00 | 0.00 | 32,70,338.00 | 3,24,000.00 |
March, 2021 | 10,88,459.00 | 0.00 | 0.00 | 2,02,846.00 | 1,65,896.00 |
Total | 44,98,370.00 | 0.00 | 0.00 | 43,04,852.00 | 4,89,896.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:43 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |