eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-PUNJAB District:-PATIALA,Block Panchayat & Equivalent:-BHUNER HERI,Village Panchayat & Equivalent:-SAHNIPUR |
|||||
Opening Balance | 15,161.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 1,81,495.00 | 0.00 | 0.00 | 1,71,368.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 9,400.00 | 0.00 |
September, 2020 | 1,18,392.00 | 0.00 | 0.00 | 21,210.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 1,28,050.00 | 0.00 | 0.00 | 34,800.00 | 0.00 |
Januaury, 2021 | 5,14,243.00 | 0.00 | 0.00 | 2,36,724.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 1,68,058.00 | 0.00 | 0.00 | 4,00,316.00 | 0.00 |
Total | 11,10,238.00 | 0.00 | 0.00 | 8,73,818.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |