eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TAMIL NADU District:-TIRUPPUR,Block Panchayat & Equivalent:-PONGALUR,Village Panchayat & Equivalent:-KATTUR |
|||||
Opening Balance | 31,10,033.41 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 3,50,491.00 | 0.00 | 0.00 | 3,58,326.00 | 0.00 |
May, 2020 | 22,47,037.00 | 0.00 | 0.00 | 9,25,364.00 | 0.00 |
June, 2020 | 66,753.00 | 0.00 | 0.00 | 1,11,468.00 | 0.00 |
July, 2020 | 3,70,510.00 | 0.00 | 0.00 | 3,98,726.00 | 0.00 |
August, 2020 | 23,85,035.00 | 0.00 | 0.00 | 4,39,670.00 | 0.00 |
September, 2020 | 31,40,226.00 | 0.00 | 0.00 | 23,28,185.00 | 0.00 |
October, 2020 | 2,68,342.00 | 0.00 | 0.00 | 3,47,360.00 | 0.00 |
November, 2020 | 7,69,075.00 | 0.00 | 0.00 | 6,38,922.00 | 0.00 |
December, 2020 | 1,05,632.00 | 0.00 | 0.00 | 1,87,092.00 | 0.00 |
Januaury, 2021 | 62,358.00 | 0.00 | 0.00 | 55,461.00 | 0.00 |
February, 2021 | 17,60,225.00 | 0.00 | 0.00 | 2,11,434.00 | 0.00 |
March, 2021 | 20,27,024.00 | 0.00 | 0.00 | 26,51,556.00 | 0.00 |
Total | 1,35,52,708.00 | 0.00 | 0.00 | 86,53,564.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:48 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |