eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-TAMIL NADU
District:-DINDIGUL,Block Panchayat & Equivalent:-NATHAM,Village Panchayat & Equivalent:-Reddiapatti
Opening Balance 26,29,343.93
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 0.00 0.00
May, 2020 0.00 0.00 0.00 0.00 0.00
June, 2020 2,32,810.34 0.00 0.00 15,69,950.92 0.00
July, 2020 8,93,605.71 0.00 0.00 3,59,385.70 0.00
August, 2020 48,63,804.71 0.00 0.00 17,03,995.42 0.00
September, 2020 7,77,119.00 0.00 0.00 3,98,100.70 0.00
October, 2020 12,88,249.00 0.00 0.00 18,94,668.00 0.00
November, 2020 2,65,375.00 0.00 0.00 1,40,138.00 0.00
December, 2020 3,40,657.00 0.00 0.00 2,88,665.00 0.00
Januaury, 2021 90,816.00 0.00 0.00 1,56,603.00 0.00
February, 2021 8,56,405.00 0.00 0.00 5,71,681.70 0.00
March, 2021 30,16,738.00 16,90,277.00 0.00 8,58,865.70 0.00
Total 1,26,25,579.76 16,90,277.00 0.00 79,42,054.14 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:46 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre