eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-TAMIL NADU
District:-DINDIGUL,Block Panchayat & Equivalent:-PALANI,Village Panchayat & Equivalent:-Andipatti
Opening Balance 45,66,334.52
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 0.00 0.00 0.00 0.00 0.00
May, 2020 0.00 0.00 0.00 0.00 0.00
June, 2020 0.00 0.00 0.00 0.00 0.00
July, 2020 7,36,716.00 0.00 0.00 7,51,447.00 0.00
August, 2020 20,42,558.00 0.00 0.00 1,90,718.00 0.00
September, 2020 25,81,021.00 0.00 0.00 4,91,399.00 0.00
October, 2020 12,51,374.00 0.00 0.00 3,44,621.00 0.00
November, 2020 7,20,780.00 0.00 0.00 4,28,748.00 0.00
December, 2020 39,373.00 0.00 0.00 2,12,171.00 0.00
Januaury, 2021 38,180.00 0.00 0.00 0.00 0.00
February, 2021 4,48,728.00 0.00 0.00 3,59,360.00 0.00
March, 2021 65,01,647.00 24,12,571.00 0.00 9,11,246.00 0.00
Total 1,43,60,377.00 24,12,571.00 0.00 36,89,710.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:46 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre