eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TAMIL NADU District:-KARUR,Block Panchayat & Equivalent:-K.PARAMATHI,Village Panchayat & Equivalent:-ARIYUR |
|||||
Opening Balance | 32,31,221.16 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 6,30,985.00 | 0.00 | 0.00 | 2,52,265.00 | 0.00 |
May, 2020 | 6,430.00 | 0.00 | 0.00 | 3,280.00 | 0.00 |
June, 2020 | 11,017.00 | 0.00 | 0.00 | 1,69,112.00 | 0.00 |
July, 2020 | 17,678.00 | 0.00 | 0.00 | 2,37,665.00 | 0.00 |
August, 2020 | 4,39,764.00 | 0.00 | 0.00 | 3,35,329.00 | 0.00 |
September, 2020 | 4,42,545.32 | 0.00 | 0.00 | 4,49,701.00 | 0.00 |
October, 2020 | 5,445.00 | 0.00 | 0.00 | 1,13,571.00 | 0.00 |
November, 2020 | 6,21,168.00 | 0.00 | 0.00 | 4,49,224.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2021 | 77,536.00 | 0.00 | 0.00 | 62,064.00 | 0.00 |
February, 2021 | 4,29,359.00 | 0.00 | 0.00 | 1,05,161.00 | 0.00 |
March, 2021 | 21,97,736.54 | 19,301.84 | 4,04,980.00 | 2,21,112.70 | 1,68,328.00 |
Total | 48,79,663.86 | 19,301.84 | 4,04,980.00 | 23,98,484.70 | 1,68,328.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:46 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |