eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TAMIL NADU District:-NAMAKKAL,Block Panchayat & Equivalent:-NAMAKKAL,Village Panchayat & Equivalent:-KADAPALLI |
|||||
Opening Balance | 27,13,350.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 6,30,558.00 | 0.00 | 0.00 | 13,000.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 3,38,470.00 | 0.00 |
June, 2020 | 1,14,453.00 | 0.00 | 0.00 | 2,10,944.00 | 0.00 |
July, 2020 | 12,58,374.00 | 0.00 | 0.00 | 1,34,108.00 | 0.00 |
August, 2020 | 5,75,312.00 | 0.00 | 0.00 | 7,74,602.00 | 0.00 |
September, 2020 | 1,11,864.00 | 0.00 | 0.00 | 2,60,267.00 | 0.00 |
October, 2020 | 5,64,456.00 | 0.00 | 0.00 | 71,776.00 | 0.00 |
November, 2020 | 2,30,593.00 | 0.00 | 0.00 | 1,15,806.00 | 0.00 |
December, 2020 | 1,83,215.00 | 0.00 | 0.00 | 2,54,034.84 | 0.00 |
Januaury, 2021 | 84,232.00 | 0.00 | 0.00 | 1,16,535.00 | 0.00 |
February, 2021 | 5,48,760.00 | 0.00 | 0.00 | 2,98,167.00 | 0.00 |
March, 2021 | 14,29,088.00 | 7,84,764.00 | 0.00 | 4,23,491.00 | 0.00 |
Total | 57,30,905.00 | 7,84,764.00 | 0.00 | 30,11,200.84 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:47 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |