eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TAMIL NADU District:-NAMAKKAL,Block Panchayat & Equivalent:-PARAMATHY,Village Panchayat & Equivalent:-NADANTHAI |
|||||
Opening Balance | 21,28,199.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 11,45,960.00 | 0.00 | 0.00 | 3,19,870.00 | 0.00 |
May, 2020 | 38,000.00 | 0.00 | 0.00 | 2,16,457.00 | 0.00 |
June, 2020 | 23,71,533.00 | 0.00 | 0.00 | 7,50,255.00 | 0.00 |
July, 2020 | 1,42,302.00 | 0.00 | 0.00 | 11,76,348.00 | 0.00 |
August, 2020 | 2,18,659.00 | 0.00 | 0.00 | 26,408.00 | 0.00 |
September, 2020 | 1,58,608.00 | 0.00 | 0.00 | 2,20,730.00 | 0.00 |
October, 2020 | 1,88,410.00 | 0.00 | 0.00 | 1,22,814.00 | 0.00 |
November, 2020 | 3,19,227.00 | 0.00 | 0.00 | 1,61,052.00 | 0.00 |
December, 2020 | 1,29,926.00 | 0.00 | 0.00 | 2,41,192.00 | 0.00 |
Januaury, 2021 | 2,00,678.00 | 0.00 | 0.00 | 2,64,472.00 | 0.00 |
February, 2021 | 5,23,146.00 | 0.00 | 0.00 | 4,82,005.00 | 0.00 |
March, 2021 | 29,47,032.00 | 0.00 | 9,89,532.00 | 4,45,364.00 | 0.00 |
Total | 83,83,481.00 | 0.00 | 9,89,532.00 | 44,26,967.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:47 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |