eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TAMIL NADU District:-THOOTHUKKUDI,Block Panchayat & Equivalent:-KAYATHAR,Village Panchayat & Equivalent:-Kappulingampatti |
|||||
Opening Balance | 57,95,482.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 10,48,677.00 | 0.00 | 0.00 | 2,24,644.00 | 0.00 |
May, 2020 | 82,260.00 | 0.00 | 0.00 | 1,77,916.00 | 0.00 |
June, 2020 | 2,224.00 | 0.00 | 0.00 | 1,02,682.00 | 0.00 |
July, 2020 | 2,52,804.00 | 0.00 | 0.00 | 3,20,400.00 | 0.00 |
August, 2020 | 5,31,433.00 | 0.00 | 0.00 | 42,900.00 | 0.00 |
September, 2020 | 1,71,500.00 | 0.00 | 0.00 | 2,24,421.00 | 0.00 |
October, 2020 | 7,92,149.00 | 0.00 | 0.00 | 2,45,699.00 | 0.00 |
November, 2020 | 3,26,305.00 | 0.00 | 0.00 | 2,13,823.00 | 0.00 |
December, 2020 | 2,16,273.00 | 0.00 | 0.00 | 3,80,256.00 | 0.00 |
Januaury, 2021 | 49,213.00 | 0.00 | 0.00 | 24,000.00 | 0.00 |
February, 2021 | 3,75,187.00 | 0.00 | 0.00 | 4,49,654.00 | 0.00 |
March, 2021 | 11,76,005.00 | 5,59,946.00 | 0.00 | 59,621.00 | 0.00 |
Total | 50,24,030.00 | 5,59,946.00 | 0.00 | 24,66,016.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:47 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |