eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-TAMIL NADU
District:-THOOTHUKKUDI,Block Panchayat & Equivalent:-KOVILPATTI,Village Panchayat & Equivalent:-INAMMANIYACHI
Opening Balance 69,57,226.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 23,27,152.00 0.00 0.00 17,88,838.00 0.00
May, 2020 4,80,258.00 0.00 0.00 8,71,264.00 0.00
June, 2020 5,89,477.00 0.00 0.00 6,53,160.00 0.00
July, 2020 59,74,728.00 0.00 0.00 23,07,002.00 0.00
August, 2020 62,52,380.00 0.00 0.00 46,90,283.00 0.00
September, 2020 8,07,227.00 0.00 0.00 18,80,294.00 0.00
October, 2020 58,20,765.00 0.00 0.00 21,24,250.00 0.00
November, 2020 12,43,790.00 0.00 0.00 6,40,567.00 0.00
December, 2020 6,12,872.00 0.00 0.00 22,35,989.00 0.00
Januaury, 2021 9,84,833.00 0.00 0.00 12,65,267.00 0.00
February, 2021 22,98,524.00 0.00 0.00 15,27,173.00 0.00
March, 2021 80,16,577.00 48,23,119.00 0.00 22,17,002.00 0.00
Total 3,54,08,583.00 48,23,119.00 0.00 2,22,01,089.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:47 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre