eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TAMIL NADU District:-THOOTHUKKUDI,Block Panchayat & Equivalent:-PUDUR,Village Panchayat & Equivalent:-Ayanrajapatti |
|||||
Opening Balance | 1,14,23,667.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 4,75,779.00 | 0.00 | 0.00 | 3,940.00 | 0.00 |
May, 2020 | 6,37,656.00 | 0.00 | 0.00 | 36,82,800.00 | 0.00 |
June, 2020 | 5,200.00 | 0.00 | 0.00 | 76,724.00 | 0.00 |
July, 2020 | 70,061.00 | 0.00 | 0.00 | 1,24,584.00 | 0.00 |
August, 2020 | 4,51,482.00 | 0.00 | 0.00 | 99,504.00 | 0.00 |
September, 2020 | 2,61,095.00 | 0.00 | 0.00 | 2,15,008.00 | 0.00 |
October, 2020 | 6,10,407.00 | 0.00 | 0.00 | 43,412.00 | 0.00 |
November, 2020 | 2,42,722.00 | 0.00 | 0.00 | 2,91,625.00 | 0.00 |
December, 2020 | 25,488.00 | 0.00 | 0.00 | 2,53,215.00 | 0.00 |
Januaury, 2021 | 80,771.00 | 0.00 | 0.00 | 7,56,060.00 | 0.00 |
February, 2021 | 3,67,546.00 | 0.00 | 0.00 | 72,334.00 | 0.00 |
March, 2021 | 11,20,964.00 | 4,80,430.00 | 0.00 | 2,59,949.00 | 0.00 |
Total | 43,49,171.00 | 4,80,430.00 | 0.00 | 58,79,155.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:47 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |