eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TAMIL NADU District:-THOOTHUKKUDI,Block Panchayat & Equivalent:-SRIVAIKUNDAM,Village Panchayat & Equivalent:-Mukkani |
|||||
Opening Balance | 32,73,376.60 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 8,81,214.00 | 0.00 | 0.00 | 7,60,765.00 | 0.00 |
May, 2020 | 8,804.00 | 0.00 | 0.00 | 1,33,000.00 | 0.00 |
June, 2020 | 36,444.00 | 0.00 | 0.00 | 49,517.00 | 0.00 |
July, 2020 | 2,24,820.00 | 0.00 | 0.00 | 8,07,212.00 | 0.00 |
August, 2020 | 50,305.00 | 0.00 | 0.00 | 1,56,602.00 | 0.00 |
September, 2020 | 33,50,598.00 | 0.00 | 0.00 | 1,92,143.00 | 0.00 |
October, 2020 | 37,593.00 | 0.00 | 0.00 | 1,33,700.00 | 0.00 |
November, 2020 | 1,17,981.00 | 0.00 | 0.00 | 25,980.00 | 0.00 |
December, 2020 | 65,198.00 | 0.00 | 0.00 | 1,62,462.00 | 0.00 |
Januaury, 2021 | 79,672.00 | 0.00 | 0.00 | 2,85,925.00 | 0.00 |
February, 2021 | 6,49,057.00 | 0.00 | 0.00 | 6,10,510.00 | 0.00 |
March, 2021 | 12,66,357.00 | 0.00 | 0.00 | 5,23,056.00 | 0.00 |
Total | 67,68,043.00 | 0.00 | 0.00 | 38,40,872.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:47 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |