eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-TAMIL NADU
District:-VELLORE,Block Panchayat & Equivalent:-ANAICUT,Village Panchayat & Equivalent:-Pinnathurai
Opening Balance 40,52,597.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 2,96,989.00 0.00 0.00 85,258.00 0.00
May, 2020 0.00 0.00 0.00 1,53,444.00 0.00
June, 2020 0.00 0.00 0.00 0.00 0.00
July, 2020 7,004.00 0.00 0.00 64,733.00 0.00
August, 2020 1,92,000.00 0.00 0.00 2,43,656.00 0.00
September, 2020 0.00 0.00 0.00 29,828.00 0.00
October, 2020 2,12,647.00 0.00 0.00 1,86,196.00 0.00
November, 2020 0.00 0.00 0.00 55,128.00 0.00
December, 2020 41,016.00 0.00 0.00 25,828.00 0.00
Januaury, 2021 297.00 0.00 0.00 4,000.00 0.00
February, 2021 23,12,198.00 0.00 0.00 8,97,937.00 0.00
March, 2021 0.00 0.00 0.00 34,065.00 34,065.00
Total 30,62,151.00 0.00 0.00 17,80,073.00 34,065.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre