eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-TAMIL NADU
District:-VILLUPURAM,Block Panchayat & Equivalent:-KANAI,Village Panchayat & Equivalent:-ANUMANTHAPURAM
Opening Balance 40,08,408.88
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 4,31,387.00 0.00 0.00 2,58,861.00 0.00
May, 2020 30,383.00 0.00 0.00 57,428.00 0.00
June, 2020 1,76,152.00 0.00 0.00 3,09,127.95 0.00
July, 2020 42,467.00 0.00 0.00 1,02,507.00 0.00
August, 2020 7,800.00 0.00 0.00 84,107.90 0.00
September, 2020 8,09,580.00 0.00 0.00 3,12,885.90 0.00
October, 2020 1,17,732.00 0.00 0.00 1,86,816.80 0.00
November, 2020 2,40,166.00 0.00 0.00 1,15,044.00 0.00
December, 2020 7,910.00 0.00 0.00 1,31,427.00 0.00
Januaury, 2021 32,868.00 0.00 0.00 1,06,979.00 0.00
February, 2021 3,32,479.00 0.00 0.00 90,254.00 0.00
March, 2021 5,86,747.00 0.00 0.00 69,138.10 0.00
Total 28,15,671.00 0.00 0.00 18,24,576.65 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre