eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TAMIL NADU District:-VILLUPURAM,Block Panchayat & Equivalent:-MERKANAM,Village Panchayat & Equivalent:-Alankuppam |
|||||
Opening Balance | 54,26,154.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 23,72,960.00 | 0.00 | 0.00 | 10,94,254.00 | 0.00 |
May, 2020 | 15,812.00 | 0.00 | 0.00 | 57,690.00 | 0.00 |
June, 2020 | 9,67,219.00 | 0.00 | 0.00 | 2,35,319.00 | 0.00 |
July, 2020 | 23,972.71 | 0.00 | 0.00 | 85,830.97 | 0.00 |
August, 2020 | 25,870.00 | 0.00 | 0.00 | 1,02,031.00 | 0.00 |
September, 2020 | 4,98,223.00 | 0.00 | 0.00 | 72,536.00 | 0.00 |
October, 2020 | 4,49,556.00 | 0.00 | 0.00 | 2,22,205.00 | 0.00 |
November, 2020 | 3,47,873.00 | 0.00 | 0.00 | 4,03,619.00 | 0.00 |
December, 2020 | 2,26,000.00 | 0.00 | 0.00 | 2,91,798.00 | 0.00 |
Januaury, 2021 | 25,200.00 | 0.00 | 0.00 | 78,291.00 | 0.00 |
February, 2021 | 4,00,675.00 | 0.00 | 0.00 | 1,49,738.00 | 0.00 |
March, 2021 | 6,63,392.00 | 0.00 | 0.00 | 1,08,312.00 | 0.00 |
Total | 60,16,752.71 | 0.00 | 0.00 | 29,01,623.97 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:48 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |