eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-TAMIL NADU
District:-VILLUPURAM,Block Panchayat & Equivalent:-VANUR,Village Panchayat & Equivalent:-RAYAPUDHUPAKKAM
Opening Balance 20,51,210.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 4,36,371.00 0.00 0.00 1,99,760.00 0.00
May, 2020 10,400.00 0.00 0.00 3,08,806.00 0.00
June, 2020 53,569.00 0.00 0.00 3,42,250.00 0.00
July, 2020 22,725.00 0.00 0.00 84,158.00 0.00
August, 2020 0.00 0.00 0.00 3,070.00 0.00
September, 2020 6,20,052.00 0.00 0.00 44,160.00 0.00
October, 2020 3,28,990.00 0.00 0.00 6,09,409.00 0.00
November, 2020 2,09,435.00 0.00 0.00 40,448.00 0.00
December, 2020 97,141.00 0.00 0.00 1,45,400.00 0.00
Januaury, 2021 1,43,792.00 0.00 0.00 1,34,068.00 0.00
February, 2021 5,84,400.00 0.00 0.00 3,24,607.00 0.00
March, 2021 18,73,774.00 0.00 0.00 3,27,213.00 0.00
Total 43,80,649.00 0.00 0.00 25,63,349.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre