eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2020-2021
State:-TAMIL NADU
District:-PUDUKKOTTAI,Block Panchayat & Equivalent:-ANNAVASAL
Opening Balance 10,30,50,255.94
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2020 2,16,48,084.00 0.00 0.00 1,32,38,422.00 0.00
May, 2020 68,40,274.00 0.00 0.00 90,99,625.00 0.00
June, 2020 37,55,731.00 0.00 0.00 99,55,815.72 0.00
July, 2020 1,21,16,325.00 0.00 0.00 1,16,23,232.00 0.00
August, 2020 25,25,101.00 0.00 0.00 1,25,07,586.00 0.00
September, 2020 36,63,319.00 0.00 0.00 60,96,573.00 0.00
October, 2020 53,02,806.00 0.00 0.00 96,76,688.00 0.00
November, 2020 36,83,298.00 0.00 0.00 51,38,192.00 0.00
December, 2020 67,42,748.00 0.00 0.00 65,97,751.00 0.00
Januaury, 2021 65,77,167.00 0.00 0.00 72,67,392.00 0.00
February, 2021 42,51,344.00 0.00 0.00 84,23,461.00 0.00
March, 2021 1,11,78,720.00 0.00 0.00 75,51,610.00 0.00
Total 8,82,84,917.00 0.00 0.00 10,71,76,347.72 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:46 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre