eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TELANGANA District:-BHADRADRI KOTHAGUDEM,Block Panchayat & Equivalent:-JULURUPADU,Village Panchayat & Equivalent:-KARIVARIGUDEM |
|||||
Opening Balance | 6,58,286.50 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 2,64,715.00 | 0.00 | 0.00 | 1,32,300.00 | 0.00 |
May, 2020 | 2,81,067.00 | 0.00 | 0.00 | 2,83,053.00 | 0.00 |
June, 2020 | 15,000.00 | 0.00 | 0.00 | 87,390.00 | 0.00 |
July, 2020 | 2,64,715.00 | 0.00 | 0.00 | 1,26,146.00 | 0.00 |
August, 2020 | 2,38,257.00 | 0.00 | 0.00 | 3,95,751.00 | 0.00 |
September, 2020 | 2,38,257.00 | 0.00 | 0.00 | 2,81,796.00 | 0.00 |
October, 2020 | 4,76,224.00 | 0.00 | 0.00 | 3,20,656.00 | 0.00 |
November, 2020 | 2,53,585.00 | 0.00 | 0.00 | 3,82,602.00 | 0.00 |
December, 2020 | 2,68,382.00 | 0.00 | 0.00 | 3,57,900.00 | 0.00 |
Januaury, 2021 | 2,38,285.00 | 0.00 | 0.00 | 3,59,231.00 | 0.00 |
February, 2021 | 2,78,717.00 | 0.00 | 0.00 | 1,31,470.00 | 0.00 |
March, 2021 | 2,45,464.00 | 0.00 | 0.00 | 2,56,224.00 | 0.00 |
Total | 30,62,668.00 | 0.00 | 0.00 | 31,14,519.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |