eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TELANGANA District:-KHAMMAM,Block Panchayat & Equivalent:-KALLUR,Village Panchayat & Equivalent:-POCHARAM |
|||||
Opening Balance | 3,23,133.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 1,07,077.00 | 0.00 | 0.00 | 17,439.00 | 0.00 |
May, 2020 | 1,22,077.00 | 0.00 | 0.00 | 5,169.00 | 0.00 |
June, 2020 | 1,07,077.00 | 0.00 | 0.00 | 82,250.00 | 0.00 |
July, 2020 | 1,96,375.00 | 0.00 | 0.00 | 3,01,834.00 | 0.00 |
August, 2020 | 96,375.00 | 0.00 | 0.00 | 6,494.00 | 0.00 |
September, 2020 | 1,11,202.00 | 0.00 | 0.00 | 3,20,627.00 | 0.00 |
October, 2020 | 96,208.00 | 0.00 | 0.00 | 1,73,105.00 | 0.00 |
November, 2020 | 96,272.00 | 0.00 | 0.00 | 26,200.00 | 0.00 |
December, 2020 | 1,56,204.00 | 0.00 | 0.00 | 1,17,943.00 | 0.00 |
Januaury, 2021 | 96,222.00 | 0.00 | 0.00 | 95,665.00 | 0.00 |
February, 2021 | 1,76,321.00 | 0.00 | 0.00 | 1,34,321.00 | 0.00 |
March, 2021 | 1,43,644.00 | 0.00 | 0.00 | 46,200.00 | 0.00 |
Total | 15,05,054.00 | 0.00 | 0.00 | 13,27,247.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:51 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |