eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TELANGANA District:-KHAMMAM,Block Panchayat & Equivalent:-KHAMMAM (RURAL),Village Panchayat & Equivalent:-KASNA TANDA |
|||||
Opening Balance | 4,41,090.50 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 2,09,157.00 | 0.00 | 0.00 | 1,02,000.00 | 0.00 |
May, 2020 | 2,24,157.00 | 0.00 | 0.00 | 6,37,310.00 | 0.00 |
June, 2020 | 2,36,297.00 | 0.00 | 0.00 | 33,084.00 | 0.00 |
July, 2020 | 1,88,251.00 | 0.00 | 0.00 | 1,91,904.00 | 0.00 |
August, 2020 | 1,88,251.00 | 0.00 | 0.00 | 60,497.00 | 0.00 |
September, 2020 | 2,02,912.00 | 0.00 | 0.00 | 2,32,520.00 | 0.00 |
October, 2020 | 1,88,357.00 | 0.00 | 0.00 | 1,99,549.00 | 0.00 |
November, 2020 | 2,10,300.00 | 0.00 | 0.00 | 1,55,251.00 | 0.00 |
December, 2020 | 2,84,345.00 | 0.00 | 0.00 | 2,26,721.00 | 0.00 |
Januaury, 2021 | 2,03,259.00 | 0.00 | 0.00 | 48,366.00 | 0.00 |
February, 2021 | 2,14,390.00 | 0.00 | 0.00 | 1,73,426.00 | 0.00 |
March, 2021 | 2,39,100.00 | 0.00 | 0.00 | 84,100.00 | 0.00 |
Total | 25,88,776.00 | 0.00 | 0.00 | 21,44,728.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:51 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |