eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TELANGANA District:-SIDDIPET,Block Panchayat & Equivalent:-THOGUTA,Village Panchayat & Equivalent:-PEDDA MASANPALLE |
|||||
Opening Balance | 16,17,986.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 2,24,112.00 | 0.00 | 0.00 | 3,46,726.00 | 0.00 |
May, 2020 | 4,63,224.00 | 0.00 | 0.00 | 96,779.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 2,33,754.00 | 0.00 |
July, 2020 | 2,01,714.00 | 0.00 | 0.00 | 2,71,376.00 | 0.00 |
August, 2020 | 2,41,814.00 | 0.00 | 0.00 | 1,29,371.00 | 0.00 |
September, 2020 | 2,16,348.00 | 0.00 | 0.00 | 45,675.00 | 0.00 |
October, 2020 | 2,01,636.00 | 0.00 | 0.00 | 53,995.00 | 0.00 |
November, 2020 | 2,01,762.00 | 0.00 | 0.00 | 3,56,598.00 | 0.00 |
December, 2020 | 2,31,628.00 | 0.00 | 0.00 | 1,24,000.00 | 0.00 |
Januaury, 2021 | 2,21,366.00 | 0.00 | 0.00 | 1,81,701.00 | 0.00 |
February, 2021 | 2,06,065.00 | 0.00 | 0.00 | 29,592.00 | 0.00 |
March, 2021 | 2,01,339.00 | 0.00 | 0.00 | 4,65,028.00 | 0.00 |
Total | 26,11,008.00 | 0.00 | 0.00 | 23,34,595.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:56 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |