eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TELANGANA District:-VIKARABAD,Block Panchayat & Equivalent:-BANTWARAM,Village Panchayat & Equivalent:-TURMAMIDI |
|||||
Opening Balance | 45,81,818.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 6,74,642.00 | 0.00 | 0.00 | 2,03,971.00 | 0.00 |
May, 2020 | 13,64,283.00 | 0.00 | 0.00 | 2,51,430.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 6,09,526.00 | 0.00 | 0.00 | 8,31,400.00 | 0.00 |
August, 2020 | 6,07,213.00 | 0.00 | 0.00 | 9,81,510.00 | 0.00 |
September, 2020 | 6,21,118.00 | 0.00 | 0.00 | 10,63,842.00 | 0.00 |
October, 2020 | 6,06,542.00 | 0.00 | 0.00 | 1,23,500.00 | 0.00 |
November, 2020 | 6,06,940.00 | 0.00 | 0.00 | 5,05,002.00 | 0.00 |
December, 2020 | 6,36,519.00 | 0.00 | 0.00 | 2,10,047.00 | 0.00 |
Januaury, 2021 | 6,98,189.00 | 0.00 | 0.00 | 46,446.00 | 0.00 |
February, 2021 | 8,84,803.00 | 0.00 | 0.00 | 8,94,918.00 | 0.00 |
March, 2021 | 6,05,608.00 | 0.00 | 0.00 | 11,79,193.00 | 0.00 |
Total | 79,15,383.00 | 0.00 | 0.00 | 62,91,259.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:56 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |