eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TELANGANA District:-MAHABUBABAD,Block Panchayat & Equivalent:-MARIPEDA,Village Panchayat & Equivalent:-GIRIPURAM |
|||||
Opening Balance | 4,56,170.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 2,24,601.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 2,29,279.00 | 0.00 | 0.00 | 2,00,910.00 | 0.00 |
June, 2020 | 2,27,601.00 | 0.00 | 0.00 | 37,800.00 | 0.00 |
July, 2020 | 100.00 | 0.00 | 0.00 | 42,200.00 | 0.00 |
August, 2020 | 1,218.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 15,493.00 | 0.00 | 0.00 | 1,02,640.00 | 0.00 |
October, 2020 | 2,03,901.00 | 0.00 | 0.00 | 3,65,115.00 | 0.00 |
November, 2020 | 560.00 | 0.00 | 0.00 | 57,200.00 | 0.00 |
December, 2020 | 41,952.00 | 0.00 | 0.00 | 64,483.00 | 0.00 |
Januaury, 2021 | 1,575.00 | 0.00 | 0.00 | 22,200.00 | 0.00 |
February, 2021 | 2,05,533.00 | 0.00 | 0.00 | 76,324.00 | 0.00 |
March, 2021 | 2,13,524.00 | 0.00 | 0.00 | 4,800.00 | 0.00 |
Total | 13,65,337.00 | 0.00 | 0.00 | 9,73,672.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:51 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |