eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-TELANGANA District:-VIKARABAD,Block Panchayat & Equivalent:-BOMRASPETA,Village Panchayat & Equivalent:-Enameedi Thanda |
|||||
Opening Balance | 1,20,820.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 11,42,568.00 | 0.00 | 0.00 | 1,98,205.00 | 0.00 |
May, 2020 | 3,71,992.00 | 0.00 | 0.00 | 1,89,547.00 | 0.00 |
June, 2020 | 2,000.00 | 0.00 | 0.00 | 1,32,000.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 1,25,812.00 | 0.00 |
August, 2020 | 18,000.00 | 0.00 | 0.00 | 1,55,240.00 | 0.00 |
September, 2020 | 18,773.00 | 0.00 | 0.00 | 1,09,341.00 | 0.00 |
October, 2020 | 1,60,791.00 | 0.00 | 0.00 | 2,55,370.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 17,000.00 | 0.00 |
December, 2020 | 30,000.00 | 0.00 | 0.00 | 2,11,539.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 22,190.00 | 0.00 |
February, 2021 | 2,47,176.00 | 0.00 | 0.00 | 56,179.00 | 0.00 |
March, 2021 | 74,230.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 20,65,530.00 | 0.00 | 0.00 | 14,72,423.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:56 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |