eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTARAKHAND District:-CHAMOLI,Block Panchayat & Equivalent:-KARNAPRAYAG,Village Panchayat & Equivalent:-NAKOT |
|||||
Opening Balance | 3,82,323.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 5,20,000.00 | 0.00 | 0.00 | 1,79,703.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 2,500.00 | 2,500.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 2,84,360.00 | 84,742.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 75,957.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 19,240.00 | 0.00 |
December, 2020 | 2,55,000.00 | 0.00 | 0.00 | 56,391.00 | 0.00 |
Januaury, 2021 | 1,16,000.00 | 0.00 | 0.00 | 92,162.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 2,32,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 11,23,000.00 | 0.00 | 0.00 | 7,10,313.00 | 87,242.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:58 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |