eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTARAKHAND District:-CHAMOLI,Block Panchayat & Equivalent:-POKHARI,Village Panchayat & Equivalent:-RADUWA |
|||||
Opening Balance | 10,98,177.67 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 40,542.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 20,000.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 22,220.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2020 | 36,797.83 | 0.00 | 0.00 | 2,43,860.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 96,908.00 | 0.00 |
December, 2020 | 13,328.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2021 | 55,000.00 | 0.00 | 0.00 | 1,22,436.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 0.00 | 0.00 | 0.00 | 2,72,978.00 | 0.00 |
Total | 1,45,667.83 | 0.00 | 0.00 | 7,78,402.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:58 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |