eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTARAKHAND District:-DEHRADUN,Block Panchayat & Equivalent:-SAHASPUR,Village Panchayat & Equivalent:-ABDUALLA PUR |
|||||
Opening Balance | 9,98,855.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 2,23,350.00 | 2,23,350.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 2,24,200.00 | 2,24,200.00 |
October, 2020 | 7,35,000.00 | 7,35,000.00 | 0.00 | 3,30,200.00 | 35,200.00 |
November, 2020 | 3,44,000.00 | 0.00 | 0.00 | 5,200.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 2,46,960.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 1,72,000.00 | 0.00 | 0.00 | 2,63,855.00 | 0.00 |
March, 2021 | 0.00 | 0.00 | 0.00 | 1,87,840.00 | 59,763.00 |
Total | 12,51,000.00 | 7,35,000.00 | 0.00 | 14,81,605.00 | 5,42,513.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:59 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |