eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTARAKHAND District:-NAINITAL,Block Panchayat & Equivalent:-KOTABAG,Village Panchayat & Equivalent:-BAJUNIYA HALDU |
|||||
Opening Balance | 23,84,339.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 9,792.00 | 0.00 | 0.00 | 89,700.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 3,55,350.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 23,760.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 1,76,736.00 | 0.00 |
November, 2020 | 5,48,000.00 | 0.00 | 0.00 | 1,000.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 3,55,988.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 94,476.00 | 4,719.00 |
March, 2021 | 3,12,483.00 | 0.00 | 5,48,000.00 | 89,807.00 | 0.00 |
Total | 8,70,275.00 | 0.00 | 5,48,000.00 | 11,86,817.00 | 4,719.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:59 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |