eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-HARYANA District:-FATEHABAD,Block Panchayat & Equivalent:-FATEHABAD,Village Panchayat & Equivalent:-DAULATPUR |
|||||
Opening Balance | 7,74,036.02 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 12,927.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 1,71,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 7,310.00 | 0.00 | 0.00 | 7,45,551.70 | 0.00 |
July, 2020 | 15,63,318.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 17.70 | 0.00 |
September, 2020 | 1,417.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 17,099.00 | 0.00 | 0.00 | 14,03,468.00 | 0.00 |
Januaury, 2021 | 1,328.00 | 0.00 | 0.00 | 34,408.00 | 0.00 |
February, 2021 | 7,91,154.00 | 0.00 | 0.00 | 12,501.25 | 0.00 |
March, 2021 | 7,363.85 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 25,72,916.85 | 0.00 | 0.00 | 21,95,946.65 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:15 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |