eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-RAJASTHAN District:-JHUNJHUNU,Block Panchayat & Equivalent:-JHUNJHUNU,Village Panchayat & Equivalent:-BUDANA |
|||||
Opening Balance | 23,23,502.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 1,94,000.00 | 0.00 | 0.00 | 91,680.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 1,17,338.00 | 0.00 |
June, 2020 | 7,99,621.00 | 0.00 | 0.00 | 2,46,756.00 | 0.00 |
July, 2020 | 7,95,050.00 | 0.00 | 0.00 | 4,98,365.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 15,916.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 3,75,292.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 69,816.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 2,87,896.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 17,571.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 13,83,554.00 | 0.00 | 0.00 | 1,67,088.00 | 0.00 |
March, 2021 | 0.00 | 0.00 | 0.00 | 2,35,075.00 | 20,258.00 |
Total | 31,72,225.00 | 0.00 | 0.00 | 21,22,793.00 | 20,258.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:44 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |