eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-MEERUT,Block Panchayat & Equivalent:-DAURALA,Village Panchayat & Equivalent:-TANDI |
|||||
Opening Balance | 24,73,763.51 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 38,995.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 23,150.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 2,05,660.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 2,79,386.00 | 0.00 | 0.00 | 1,43,590.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 7,35,796.00 | 0.00 |
November, 2020 | 1,21,902.00 | 0.00 | 0.00 | 4,77,500.00 | 4,60,000.00 |
December, 2020 | 1,03,079.00 | 0.00 | 0.00 | 6,30,299.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 31,923.41 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 5,36,290.41 | 0.00 | 0.00 | 22,54,990.00 | 4,60,000.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:09 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |