eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-ETAWAH,Block Panchayat & Equivalent:-MAHEWA,Village Panchayat & Equivalent:-LAKHANA DEHAT |
|||||
Opening Balance | 7,33,907.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 1,48,609.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 4,35,703.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 5,600.00 | 0.00 |
September, 2020 | 1,39,465.00 | 0.00 | 0.00 | 2,01,791.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 2,37,912.00 | 0.00 | 0.00 | 24,990.00 | 0.00 |
December, 2020 | 4,16,172.00 | 0.00 | 0.00 | 6,31,084.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 4,53,255.00 | 0.00 | 0.00 | 4,14,711.00 | 97,064.00 |
March, 2021 | 11,61,966.00 | 42,221.00 | 0.00 | 96,280.00 | 1,93,773.00 |
Total | 24,08,770.00 | 42,221.00 | 0.00 | 19,63,768.00 | 2,90,837.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |