eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-MAU,Block Panchayat & Equivalent:-DOHRI GHAT,Village Panchayat & Equivalent:-Khaira Muhammadpur |
|||||
Opening Balance | 13,10,620.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 1,26,000.00 | 0.00 | 0.00 | 1,20,000.00 | 0.00 |
October, 2020 | 7,70,500.00 | 0.00 | 0.00 | 2,78,829.00 | 0.00 |
November, 2020 | 70,545.00 | 0.00 | 0.00 | 2,76,976.00 | 0.00 |
December, 2020 | 35,600.00 | 0.00 | 0.00 | 1,79,495.00 | 62,145.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 4,28,000.00 | 0.00 | 0.00 | 0.00 | 1,10,350.00 |
Total | 14,30,645.00 | 0.00 | 0.00 | 8,55,300.00 | 1,72,495.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:09 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |