eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-SITAPUR,Block Panchayat & Equivalent:-PARSENDI,Village Panchayat & Equivalent:-MASUMPUR |
|||||
Opening Balance | 30,10,664.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 19,855.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 99,460.00 | 4,000.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 19,975.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 2,35,646.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 87,600.00 | 0.00 |
December, 2020 | 2,321.00 | 0.00 | 0.00 | 9,05,439.00 | 100.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 5,70,693.00 | 0.00 | 0.00 | 2,79,062.00 | 0.00 |
Total | 5,73,014.00 | 0.00 | 0.00 | 16,47,037.00 | 4,100.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:11 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |