eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-SITAPUR,Block Panchayat & Equivalent:-REUSA,Village Panchayat & Equivalent:-AMLORA |
|||||
Opening Balance | 21,16,454.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 1,08,449.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 48,490.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 1,36,770.00 | 0.00 |
September, 2020 | 5,60,290.00 | 0.00 | 0.00 | 5,03,461.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 17,874.00 | 0.00 |
November, 2020 | 2,45,600.00 | 0.00 | 0.00 | 54,975.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 1,01,670.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 16,00,000.00 | 0.00 | 0.00 | 1,87,874.00 | 0.00 |
Total | 24,05,890.00 | 0.00 | 0.00 | 11,59,563.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:11 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |