eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-HARDOI,Block Panchayat & Equivalent:-SURSA,Village Panchayat & Equivalent:-DAHIGAWAN |
|||||
Opening Balance | 4,37,910.31 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 878.00 | 0.00 | 0.00 | 25,000.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 8,959.28 | 0.00 | 0.00 | 1,63,186.00 | 0.00 |
September, 2020 | 13,348.00 | 0.00 | 0.00 | 1,31,244.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 1,25,896.00 | 0.00 | 0.00 | 97,121.00 | 0.00 |
December, 2020 | 1,54,755.00 | 0.00 | 0.00 | 1,06,534.00 | 53,219.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 2,54,004.00 | 0.00 | 0.00 | 79,594.00 | 0.00 |
Total | 5,57,840.28 | 0.00 | 0.00 | 6,02,679.00 | 53,219.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:06 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |