eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-UNNAO,Block Panchayat & Equivalent:-BANGARMAU,Village Panchayat & Equivalent:-MUSTAFABAD |
|||||
Opening Balance | 22,34,546.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 2,15,001.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 55,335.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 2,94,720.00 | 0.00 |
September, 2020 | 5,59,779.00 | 0.00 | 0.00 | 3,65,556.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 1,79,560.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 2,78,291.00 | 0.00 | 0.00 | 5,73,388.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 2,80,916.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 2,80,916.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 13,99,902.00 | 0.00 | 0.00 | 16,83,560.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:12 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |