eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-AZAMGARH,Block Panchayat & Equivalent:-PALHANA,Village Panchayat & Equivalent:-PAWANI KHURDA |
|||||
Opening Balance | 4,44,692.40 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 53,500.00 | 0.00 |
September, 2020 | 2,41,770.00 | 0.00 | 0.00 | 13,000.00 | 0.00 |
October, 2020 | 2,28,809.00 | 0.00 | 0.00 | 6,84,400.00 | 4,69,000.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 1,71,700.00 | 61,520.00 |
December, 2020 | 76,830.00 | 0.00 | 0.00 | 3,25,161.00 | 2,40,700.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 1,89,541.00 | 0.00 | 0.00 | 2,16,963.00 | 1,81,434.00 |
Total | 7,36,950.00 | 0.00 | 0.00 | 14,64,724.00 | 9,52,654.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:02 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |