eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-BALLIA,Block Panchayat & Equivalent:-BERUARBARI,Village Panchayat & Equivalent:-DURGIPUR |
|||||
Opening Balance | 3,28,793.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 680.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 20,472.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 89,060.00 | 0.00 |
September, 2020 | 57,495.00 | 0.00 | 0.00 | 1,24,662.00 | 0.00 |
October, 2020 | 3,51,305.00 | 0.00 | 0.00 | 64,730.00 | 0.00 |
November, 2020 | 30,707.00 | 0.00 | 0.00 | 73,538.00 | 0.00 |
December, 2020 | 30,889.00 | 0.00 | 0.00 | 38,479.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 1,76,865.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 2,76,193.00 | 0.00 | 0.00 | 1,19,061.00 | 24,878.00 |
Total | 9,23,454.00 | 0.00 | 0.00 | 5,30,682.00 | 24,878.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |