eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-BALLIA,Block Panchayat & Equivalent:-DUBHAR,Village Panchayat & Equivalent:-OJHAWALIA |
|||||
Opening Balance | 6,64,507.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 6,678.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 42,500.00 | 0.00 |
July, 2020 | 4,140.00 | 0.00 | 0.00 | 3,68,273.00 | 0.00 |
August, 2020 | 60,259.00 | 0.00 | 0.00 | 65,000.00 | 0.00 |
September, 2020 | 8,86,146.00 | 0.00 | 0.00 | 2,77,325.00 | 0.00 |
October, 2020 | 1,69,590.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2020 | 7,353.00 | 0.00 | 0.00 | 4,11,029.00 | 43,711.00 |
December, 2020 | 1,69,590.00 | 0.00 | 0.00 | 3,83,978.00 | 4,810.00 |
Januaury, 2021 | 90,531.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 4,88,459.00 | 0.00 | 0.00 | 1,34,147.00 | 0.00 |
March, 2021 | 4,88,459.00 | 0.00 | 0.00 | 1,92,500.00 | 0.00 |
Total | 23,71,205.00 | 0.00 | 0.00 | 18,74,752.00 | 48,521.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |