eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-BASTI,Block Panchayat & Equivalent:-BANKATI,Village Panchayat & Equivalent:-DATUA KHOOR URF BEDU KHOOR |
|||||
Opening Balance | 3,83,891.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 2,684.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 63,994.00 | 0.00 |
October, 2020 | 15,43,481.00 | 0.00 | 0.00 | 9,17,762.00 | 4,04,182.00 |
November, 2020 | 37,706.00 | 0.00 | 0.00 | 2,73,755.00 | 3,35,917.00 |
December, 2020 | 75,412.00 | 0.00 | 0.00 | 5,44,713.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 2,58,249.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 3,12,914.00 | 0.00 | 0.00 | 7,20,380.00 | 0.00 |
Total | 22,30,446.00 | 0.00 | 0.00 | 25,20,604.00 | 7,40,099.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |