eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-BUDAUN,Block Panchayat & Equivalent:-DATAGANJ,Village Panchayat & Equivalent:-BEHTA MADHO |
|||||
Opening Balance | 8,59,010.83 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 69,007.70 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 1,33,303.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 2,74,290.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 2,23,941.00 | 0.00 |
August, 2020 | 4,03,873.00 | 0.00 | 0.00 | 68,207.40 | 36,784.00 |
September, 2020 | 29,968.00 | 0.00 | 0.00 | 2,24,383.00 | 2,21,368.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 2,71,514.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 75,253.00 | 0.00 |
December, 2020 | 2,50,618.00 | 0.00 | 0.00 | 3,35,384.00 | 27,437.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 3,79,091.90 | 0.00 | 0.00 | 0.00 | 19,121.00 |
Total | 10,63,550.90 | 0.00 | 0.00 | 16,75,283.10 | 3,04,710.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |