eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-BUDAUN,Block Panchayat & Equivalent:-MION,Village Panchayat & Equivalent:-KODA GUJAR |
|||||
Opening Balance | 22,20,829.49 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 1,43,555.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 1,54,252.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 3,96,800.00 | 43,931.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 92,098.00 | 0.00 |
September, 2020 | 14,527.00 | 0.00 | 0.00 | 4,37,648.00 | 0.00 |
October, 2020 | 5,63,345.00 | 0.00 | 0.00 | 2,90,276.00 | 8,442.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 3,04,179.00 | 19,419.00 |
December, 2020 | 5,89,585.00 | 0.00 | 0.00 | 6,92,225.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 4,48,091.00 | 2,50,466.00 |
March, 2021 | 68,597.00 | 0.00 | 0.00 | 2,94,157.00 | 88,310.00 |
Total | 13,79,609.00 | 0.00 | 0.00 | 31,09,726.00 | 4,10,568.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |