eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-BULANDSHAHR,Block Panchayat & Equivalent:-DIBAI,Village Panchayat & Equivalent:-NAVIPUR KHEDIYA |
|||||
Opening Balance | 6,71,572.73 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 34,284.00 | 0.00 |
August, 2020 | 8,35,224.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 1,000.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 3,00,000.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 42,500.00 | 0.00 |
December, 2020 | 3,81,551.00 | 0.00 | 0.00 | 7,19,994.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 1,72,774.00 | 2,10,000.00 |
March, 2021 | 12,12,912.00 | 0.00 | 0.00 | 7,11,750.00 | 0.00 |
Total | 24,29,687.00 | 0.00 | 0.00 | 19,82,302.00 | 2,10,000.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |