eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-BULANDSHAHR,Block Panchayat & Equivalent:-LAKHAOTHI,Village Panchayat & Equivalent:-NAGLA KARAN |
|||||
Opening Balance | 3,61,765.09 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 16,343.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 7,147.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 73,783.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 1,74,872.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 31,000.00 | 0.00 |
September, 2020 | 1,05,650.60 | 0.00 | 0.00 | 1,33,382.00 | 32,534.00 |
October, 2020 | 5,86,793.00 | 0.00 | 0.00 | 27,800.00 | 500.00 |
November, 2020 | 1,68,188.00 | 0.00 | 0.00 | 54,100.00 | 0.00 |
December, 2020 | 2,85,740.00 | 0.00 | 0.00 | 6,18,540.00 | 0.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 3,30,551.00 | 0.00 | 0.00 | 2,22,509.00 | 77,423.00 |
Total | 14,76,922.60 | 0.00 | 0.00 | 13,59,476.00 | 1,10,457.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |