eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-ETAWAH,Block Panchayat & Equivalent:-MAHEWA,Village Panchayat & Equivalent:-INGURRI |
|||||
Opening Balance | 65,80,097.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 6,99,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 3,21,912.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 10,53,431.00 | 11,000.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 7,88,440.00 | 0.00 |
August, 2020 | 12,23,227.00 | 0.00 | 0.00 | 4,36,819.00 | 0.00 |
September, 2020 | 0.00 | 0.00 | 0.00 | 5,61,695.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 8,26,529.00 | 0.00 |
November, 2020 | 95,352.00 | 0.00 | 0.00 | 3,25,785.00 | 0.00 |
December, 2020 | 2,86,056.00 | 0.00 | 0.00 | 9,59,116.00 | 42,322.00 |
Januaury, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 13,02,379.00 | 0.00 | 3,54,227.00 | 2,89,692.00 | 2,47,768.00 |
Total | 36,06,014.00 | 0.00 | 3,54,227.00 | 55,63,419.00 | 3,01,090.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |