eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-FATEHPUR,Block Panchayat & Equivalent:-KHAJUHA,Village Panchayat & Equivalent:-BILONA |
|||||
Opening Balance | 18,68,658.50 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 10,098.00 | 0.00 |
July, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 21,080.00 | 0.00 |
September, 2020 | 9,25,753.00 | 0.00 | 0.00 | 74,355.00 | 0.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 3,07,155.00 | 0.00 |
November, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2020 | 5,44,143.00 | 0.00 | 0.00 | 7,76,311.00 | 0.00 |
Januaury, 2021 | 47,382.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 2,71,296.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 3,72,651.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 21,61,225.00 | 0.00 | 0.00 | 11,88,999.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:05 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |