eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-UTTAR PRADESH District:-KANPUR NAGAR,Block Panchayat & Equivalent:-VIDHUNU,Village Panchayat & Equivalent:-KUDHAWA |
|||||
Opening Balance | 9,98,139.60 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2020 | 92,681.50 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2020 | 0.00 | 0.00 | 0.00 | 38,760.00 | 0.00 |
September, 2020 | 3,35,471.00 | 0.00 | 0.00 | 300.00 | 1,770.00 |
October, 2020 | 0.00 | 0.00 | 0.00 | 3,11,891.00 | 1,48,019.00 |
November, 2020 | 60,785.00 | 0.00 | 0.00 | 2,96,215.00 | 0.00 |
December, 2020 | 0.00 | 0.00 | 0.00 | 76,953.00 | 0.00 |
Januaury, 2021 | 35,733.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2021 | 3,73,150.90 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2021 | 1,26,142.00 | 0.00 | 0.00 | 2,57,798.00 | 19,650.00 |
Total | 10,23,963.40 | 0.00 | 0.00 | 9,81,917.00 | 1,69,439.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 5:07 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |